5/18/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 18, 2007 on 9:20 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/18/2007 | Todays | Tides | |
| Temp Hi | Hi: 59°F | Time | 02:17AM | |
| Temp Low | Lo: 32°F | Height | 17.6 | High |
| Windchill | 37 °F / 3 °C | Time | 08:57AM | |
| Humidity | 87% | Height | -4.4 | Low |
| Dew Point | 36 °F / 2 °C | Time | 03:27PM | |
| Wind | East at 4 mph / 6 km/h | Height | 14.1 | High |
| Pressure | 30.12 in / 1020 hPa (Steady) | Time | 09:06PM | |
| Conditions | Overcast | Height | 2.4 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Overcast (OVC) : 300 ft / 91 m | |||
| Normal high | 55 °F / 12 °C | Sunrise | 04:32 AM (AKDT) | |
| Normal low | 38 °F / 3 °C | Sunset | 04:32 AM (AKDT) | |
| Record high | 75 °F / 23 °C (1977) | Moon Rise | 09:37 PM (AKDT) | |
| Record low | 28 °F / -2 °C (1962) | Moon Set | 04:39 AM (AKDT) |
5/15/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 15, 2007 on 9:30 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/15/2007 | Todays | Tides | |
| Temp Hi | Hi: 62°F | Time | 12:05AM | |
| Temp Low | Lo: 44°F | Height | 16.7 | High |
| Windchill | 40 °F / 4 °C | Time | 06:40AM | |
| Humidity | 76% | Height | -3.2 | Low |
| Dew Point | 37 °F / 3 °C | Time | 12:56PM | |
| Wind | NNW at 9 mph / 15 km/h | Height | 14.1 | High |
| Pressure | 30.13 in / 1020 hPa (Steady) | Time | 06:46PM | |
| Conditions | Overcast | Height | 1.1 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Overcast (OVC) : 500 ft / 152 m | |||
| Normal high | 55 °F / 12 °C | Sunrise | 04:38 AM (AKDT) | |
| Normal low | 39 °F / 3 °C | Sunset | 04:38 AM (AKDT) | |
| Record high | 65 °F / 18 °C (1978) | Moon Rise | 09:31 PM (AKDT) | |
| Record low | 28 °F / -2 °C (1954) | Moon Set | 03:42 AM (AKDT) |
5/14/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 14, 2007 on 9:23 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/14/2007 | Todays | Tides | |
| Temp Hi | Hi: 50°F | Time | 05:52AM | |
| Temp Low | Lo: 38°F | Height | -1.5 | Low |
| Windchill | 41 °F / 5 °C | Time | 12:02PM | |
| Humidity | 76% | Height | 13.5 | High |
| Dew Point | 37 °F / 3 °C | Time | 05:57PM | |
| Wind | NW at 6 mph / 9 km/h | Height | 1.1 | Low |
| Pressure | 30.35 in / 1028 hPa (Steady) | Time | 0 | |
| Conditions | Overcast | Height | 0 | 0 |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Overcast (OVC) : 3200 ft / 975 m | |||
| Normal high | 55 °F / 12 °C | Sunrise | 04:40 AM (AKDT) | |
| Normal low | 40 °F / 4 °C | Sunset | 04:40 AM (AKDT) | |
| Record high | 66 °F / 18 °C (1968) | Moon Rise | 09:29 PM (AKDT) | |
| Record low | 28 °F / -2 °C (1968) | Moon Set | 03:38 AM (AKDT) |
5/11/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 11, 2007 on 10:00 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/11/2007 | Todays | Tides | |
| Temp Hi | Hi: 48°F | Time | 02:56AM | |
| Temp Low | Lo: 36°F | Height | 4.6 | Low |
| Windchill | 37 °F / 3 °C | Time | 08:44AM | |
| Humidity | 81% | Height | 11.2 | High |
| Dew Point | 36 °F / 2 °C | Time | 03:10PM | |
| Wind | NW at 6 mph / 9 km/h | Height | 1.7 | Low |
| Pressure | 30.00 in / 1016 hPa (Steady) | Time | 09:51PM | |
| Conditions | Overcast | Height | 12.5 | High |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Overcast (OVC) : 500 ft / 152 m | |||
| Normal high | 58 °F / 14 °C | Sunrise | 04:47 AM (AKDT) | |
| Normal low | 39 °F / 3 °C | Sunset | 04:47 AM (AKDT) | |
| Record high | 66 °F / 18 °C (1980) | Moon Rise | 09:22 PM (AKDT) | |
| Record low | 25 °F / -3 °C (1965) | Moon Set | 03:32 AM (AKDT) |
5/9/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 9, 2007 on 10:12 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/9/2007 | Todays | Tides | |
| Temp Hi | Hi: 50°F | Time | 12:13AM | |
| Temp Low | Lo: 36°F | Height | 6.1 | Low |
| Windchill | 45 °F / 7 °C | Time | 06:00AM | |
| Humidity | 71% | Height | 11.8 | High |
| Dew Point | 36 °F / 2 °C | Time | 12:52PM | |
| Wind | North at 0 mph / 0 km/h | Height | 1.5 | Low |
| Pressure | 30.14 in / 1020 hPa (Falling) | Time | 07:50PM | |
| Conditions | Mostly Cloudy | Height | 10.3 | High |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Mostly Cloudy (BKN) : 4700 ft / 1432 m | |||
| Normal high | 56 °F / 13 °C | Sunrise | 04:52 AM (AKDT) | |
| Normal low | 37 °F / 2 °C | Sunset | 09:18 PM (AKDT) | |
| Record high | 73 °F / 22 °C (2005) | Moon Rise | 03:26 AM (AKDT) | |
| Record low | 28 °F / -2 °C (1966) | Moon Set | 10:44 AM (AKDT) |
5/8/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 8, 2007 on 8:23 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/8/2007 | Todays | Tides | |
| Temp Hi | Hi: 50°F | Time | 04:59AM | |
| Temp Low | Lo: 36°F | Height | 12.7 | High |
| Windchill | 39 °F / 4 °C | Time | 11:50AM | |
| Humidity | 75% | Height | 0.9 | Low |
| Dew Point | 32 °F / 0 °C | Time | 06:38PM | |
| Wind | North at 0 mph / 0 km/h | Height | 10.1 | High |
| Pressure | 30.12 in / 1020 hPa (Falling) | Time | 0 | |
| Conditions | Overcast | Height | 0 | 0 |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Mostly Cloudy (BKN) : 2700 ft / 822 m | |||
| Normal high | 39 °F / 4 °C | Sunrise | 26 °F / -3 °C (2002) | |
| Normal low | 53 °F / 11 °C | Sunset | 04:54 AM (AKDT) | |
| Record high | 39 °F / 3 °C | Moon Rise | 09:15 PM (AKDT) | |
| Record low | 71 °F / 21 °C (2005) | Moon Set | 03:18 AM (AKDT) |
5/7/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 7, 2007 on 9:28 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/7/2007 | Todays | Tides | |
| Temp Hi | Hi: 49°F | Time | 04:11AM | |
| Temp Low | Lo: 36°F | Height | 13.5 | High |
| Windchill | 41 °F / 5 °C | Time | 10:58AM | |
| Humidity | 35 °F / 2 °C | Height | 0.2 | Low |
| Dew Point | 76% | Time | 05:35PM | |
| Wind | 34 °F; / 1 °C | Height | 10.4 | High |
| Pressure | SE at 10 mph / 17 km/h | Time | 11:09PM | |
| Conditions | 30.08 in / 1018 hPa (Falling) | Height | 5.8 | Low |
| Visibility | Mostly Cloudy | |||
| Clouds | 10.0 miles / 16.1 kilometers | |||
| Normal high | Mostly Cloudy (BKN) : 7000 ft / 2133 m | Sunrise | 38 °F / 3 °C | |
| Normal low | 46 °F; / 8 °C | Sunset | 69 °F / 20 °C (2005) | |
| Record high | 36 °F; / 2 °C | Moon Rise | 25 °F / -3 °C (1962) | |
| Record low | 53 °F; / 11 °C | Moon Set | 04:56 AM (AKDT) |
5/04/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 4, 2007 on 8:42 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/4/2007 | Todays | Tides | |
| Temp Hi | Hi: 49°F | Time | 02:26AM | |
| Temp Low | Lo: 37°F | Height | 15 | High |
| Windchill | 41 °F / 5 °C | Time | 09:02AM | |
| Humidity | 81% | Height | -1.3 | Low |
| Dew Point | 36 °F / 2 °C | Time | 03:27PM | |
| Wind | North at 0 mph / 0 km/h | Height | 12.3 | High |
| Pressure | 29.94 in / 1014 hPa (Falling) | Time | 09:07PM | |
| Conditions | Overcast | Height | 3.9 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Overcast (OVC) : 100 ft / 30 m | |||
| Normal high | 52 °F / 11 °C | Sunrise | 05:04 AM (AKDT) | |
| Normal low | 37 °F / 2 °C | Sunset | 09:06 PM (AKDT) | |
| Record high | 66 °F / 18 °C (1960) | Moon Rise | 12:04 AM (AKDT) | |
| Record low | 21 °F / -6 °C (2003) | Moon Set | 04:52 AM (AKDT) |
5/03/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 3, 2007 on 8:45 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/3/2007 | Todays | Tides | |
| Temp Hi | Hi: 51°F | Time | 01:56AM | |
| Temp Low | Lo: 35°F | Height | 15.1 | High |
| Windchill | 37 °F / 3 °C | Time | 08:31AM | |
| Humidity | 70% | Height | -1.5 | Low |
| Dew Point | 28 °F / -2 °C | Time | 02:53PM | |
| Wind | North at 0 mph / 0 km/h | Height | 12.7 | High |
| Pressure | 29.68 in / 1005 hPa (Falling) | Time | 08:35PM | |
| Conditions | Clear | Height | 3.3 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Clear (CLR) : - | |||
| Normal high | 52 °F / 11 °C | Sunrise | 05:06 AM (AKDT) | |
| Normal low | 35 °F / 1 °C | Sunset | 09:04 PM (AKDT) | |
| Record high | 66 °F / 18 °C (1960) | Moon Rise | No Moon Rise | |
| Record low | 21 °F / -6 °C (2002) | Moon Set | 04:41 AM (AKDT) |
[
5/02/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 2, 2007 on 9:16 am | In Southeast Alaska Weather Report - Gustavus, Alaska | No Comments| Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/2/2007 | Todays | Tides | |
| Temp Hi | Hi: 57°F | Time | 01:28AM | |
| Temp Low | Lo: 34°F | Height | 15 | High |
| Windchill | 39 °F / 4 °C | Time | 08:00AM | |
| Humidity | 70% | Height | -1.3 | Low |
| Dew Point | 30 °F / -1 °C | Time | 02:19PM | |
| Wind | North at 0 mph / 0 km/h | Height | 13 | High |
| Pressure | 29.74 in / 1007 hPa (Steady) | Time | 08:04PM | |
| Conditions | Clear | Height | 2.8 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Clear (CLR) : - | |||
| Normal high | 53 °F / 11 °C | Sunrise | 05:09 AM (AKDT) | |
| Normal low | 36 °F / 2 °C | Sunset | 09:02 PM (AKDT) | |
| Record high | 67 °F / 19 °C (1986) | Moon Rise | 10:33 PM (AKDT) | |
| Record low | 23 °F / -5 °C (1956) | Moon Set | 04:35 AM (AKDT) |
Powered by Black Rock Charters
Entries and comments feeds.
Valid XHTML and CSS. ^Top^