5/02/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 2, 2007 on 9:16 am | In Southeast Alaska Weather Report - Gustavus, Alaska || Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/2/2007 | Todays | Tides | |
| Temp Hi | Hi: 57°F | Time | 01:28AM | |
| Temp Low | Lo: 34°F | Height | 15 | High |
| Windchill | 39 °F / 4 °C | Time | 08:00AM | |
| Humidity | 70% | Height | -1.3 | Low |
| Dew Point | 30 °F / -1 °C | Time | 02:19PM | |
| Wind | North at 0 mph / 0 km/h | Height | 13 | High |
| Pressure | 29.74 in / 1007 hPa (Steady) | Time | 08:04PM | |
| Conditions | Clear | Height | 2.8 | Low |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Clear (CLR) : - | |||
| Normal high | 53 °F / 11 °C | Sunrise | 05:09 AM (AKDT) | |
| Normal low | 36 °F / 2 °C | Sunset | 09:02 PM (AKDT) | |
| Record high | 67 °F / 19 °C (1986) | Moon Rise | 10:33 PM (AKDT) | |
| Record low | 23 °F / -5 °C (1956) | Moon Set | 04:35 AM (AKDT) |
No Comments yet
Sorry, the comment form is closed at this time.
Powered by Black Rock Charters
Entries and comments feeds.
Valid XHTML and CSS. ^Top^