5/7/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 7, 2007 on 9:28 am | In Southeast Alaska Weather Report - Gustavus, Alaska || Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/7/2007 | Todays | Tides | |
| Temp Hi | Hi: 49°F | Time | 04:11AM | |
| Temp Low | Lo: 36°F | Height | 13.5 | High |
| Windchill | 41 °F / 5 °C | Time | 10:58AM | |
| Humidity | 35 °F / 2 °C | Height | 0.2 | Low |
| Dew Point | 76% | Time | 05:35PM | |
| Wind | 34 °F; / 1 °C | Height | 10.4 | High |
| Pressure | SE at 10 mph / 17 km/h | Time | 11:09PM | |
| Conditions | 30.08 in / 1018 hPa (Falling) | Height | 5.8 | Low |
| Visibility | Mostly Cloudy | |||
| Clouds | 10.0 miles / 16.1 kilometers | |||
| Normal high | Mostly Cloudy (BKN) : 7000 ft / 2133 m | Sunrise | 38 °F / 3 °C | |
| Normal low | 46 °F; / 8 °C | Sunset | 69 °F / 20 °C (2005) | |
| Record high | 36 °F; / 2 °C | Moon Rise | 25 °F / -3 °C (1962) | |
| Record low | 53 °F; / 11 °C | Moon Set | 04:56 AM (AKDT) |
No Comments yet
Sorry, the comment form is closed at this time.
Powered by Black Rock Charters
Entries and comments feeds.
Valid XHTML and CSS. ^Top^