5/8/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 8, 2007 on 8:23 am | In Southeast Alaska Weather Report - Gustavus, Alaska || Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/8/2007 | Todays | Tides | |
| Temp Hi | Hi: 50°F | Time | 04:59AM | |
| Temp Low | Lo: 36°F | Height | 12.7 | High |
| Windchill | 39 °F / 4 °C | Time | 11:50AM | |
| Humidity | 75% | Height | 0.9 | Low |
| Dew Point | 32 °F / 0 °C | Time | 06:38PM | |
| Wind | North at 0 mph / 0 km/h | Height | 10.1 | High |
| Pressure | 30.12 in / 1020 hPa (Falling) | Time | 0 | |
| Conditions | Overcast | Height | 0 | 0 |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Mostly Cloudy (BKN) : 2700 ft / 822 m | |||
| Normal high | 39 °F / 4 °C | Sunrise | 26 °F / -3 °C (2002) | |
| Normal low | 53 °F / 11 °C | Sunset | 04:54 AM (AKDT) | |
| Record high | 39 °F / 3 °C | Moon Rise | 09:15 PM (AKDT) | |
| Record low | 71 °F / 21 °C (2005) | Moon Set | 03:18 AM (AKDT) |
No Comments yet
Sorry, the comment form is closed at this time.
Powered by Black Rock Charters
Entries and comments feeds.
Valid XHTML and CSS. ^Top^