5/9/2007 Weather Report Southeast Alaska - Gustavus, Alsaka
May 9, 2007 on 10:12 am | In Southeast Alaska Weather Report - Gustavus, Alaska || Current Conditions | Tides | |||
|---|---|---|---|---|
| Date | 5/9/2007 | Todays | Tides | |
| Temp Hi | Hi: 50°F | Time | 12:13AM | |
| Temp Low | Lo: 36°F | Height | 6.1 | Low |
| Windchill | 45 °F / 7 °C | Time | 06:00AM | |
| Humidity | 71% | Height | 11.8 | High |
| Dew Point | 36 °F / 2 °C | Time | 12:52PM | |
| Wind | North at 0 mph / 0 km/h | Height | 1.5 | Low |
| Pressure | 30.14 in / 1020 hPa (Falling) | Time | 07:50PM | |
| Conditions | Mostly Cloudy | Height | 10.3 | High |
| Visibility | 10.0 miles / 16.1 kilometers | |||
| Clouds | Mostly Cloudy (BKN) : 4700 ft / 1432 m | |||
| Normal high | 56 °F / 13 °C | Sunrise | 04:52 AM (AKDT) | |
| Normal low | 37 °F / 2 °C | Sunset | 09:18 PM (AKDT) | |
| Record high | 73 °F / 22 °C (2005) | Moon Rise | 03:26 AM (AKDT) | |
| Record low | 28 °F / -2 °C (1966) | Moon Set | 10:44 AM (AKDT) |
No Comments yet
Sorry, the comment form is closed at this time.
Powered by Black Rock Charters
Entries and comments feeds.
Valid XHTML and CSS. ^Top^