<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://blog.blackrockcharters.com</link>
	<description>This blog will allow Black Rock Charters to express their thoughts and ideas on Fishing in Alaska</description>
	<pubDate>Fri, 18 May 2007 16:20:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>5/18/2007 Weather Report Southeast Alaska - Gustavus, Alsaka</title>
		<link>http://blog.blackrockcharters.com/2007/05/18/5182007-weather-report-southeast-alaska-gustavus-alsaka/</link>
		<comments>http://blog.blackrockcharters.com/2007/05/18/5182007-weather-report-southeast-alaska-gustavus-alsaka/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:20:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
	<category>Southeast Alaska Weather Report  - Gustavus, Alaska</category>
		<guid isPermaLink="false">http://blog.blackrockcharters.com/2007/05/18/5182007-weather-report-southeast-alaska-gustavus-alsaka/</guid>
		<description><![CDATA[

	
		&#160;
		Current Conditions
		&#160;
		Tides
		&#160;
	
	
		Date
		5/18/2007
		Todays
		Tides                  
		&#160;
	
	
		Temp Hi
		Hi: 59&#176;F
		Time
		02:17AM
		&#160;
	
	
		Temp Low
		Lo: 32&#176;F
		Height
		17.6
		High
	
	
		Windchill
		37 &#176;F / 3 &#176;C
		Time
		08:57AM
		&#160;
	
	
		Humidity
		87%
		Height
		-4.4
		Low
	
	
		Dew Point
		36 &#176;F / 2 &#176;C
		Time
		03:27PM
		&#160;
	
	
		Wind
		East at 4 mph / 6 km/h
		Height
		14.1
		High
	
	
		Pressure
		30.12 in / 1020 hPa (Steady)
		Time
		09:06PM
		&#160;
	
	
		Conditions
		Overcast
		Height
		2.4
		Low
	
	
		Visibility
		10.0 miles / 16.1 kilometers
		&#160;
		&#160;
		&#160;
	
	
		Clouds
		Overcast (OVC) : 300 ft / 91 m
		&#160;
		&#160;
		&#160;
	
	
		Normal [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<tr>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:178px" align="center">Current Conditions</th>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:150px" align="center">Tides</th>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Date</td>
		<td style="width:178px" align="center">5/18/2007</td>
		<td style="width:92px" align="center">Todays</td>
		<td style="width:150px" align="center">Tides                  </td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Temp Hi</td>
		<td style="width:178px" align="center">Hi: 59&#176;F</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">02:17AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Temp Low</td>
		<td style="width:178px" align="center">Lo: 32&#176;F</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">17.6</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Windchill</td>
		<td style="width:178px" align="center">37 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">08:57AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Humidity</td>
		<td style="width:178px" align="center">87%</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">-4.4</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Dew Point</td>
		<td style="width:178px" align="center">36 &#176;F / 2 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">03:27PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Wind</td>
		<td style="width:178px" align="center">East at 4 mph / 6 km/h</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">14.1</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Pressure</td>
		<td style="width:178px" align="center">30.12 in / 1020 hPa (Steady)</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">09:06PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Conditions</td>
		<td style="width:178px" align="center">Overcast</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">2.4</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Visibility</td>
		<td style="width:178px" align="center">10.0 miles / 16.1 kilometers</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Clouds</td>
		<td style="width:178px" align="center">Overcast (OVC) : 300 ft / 91 m</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Normal high</td>
		<td style="width:178px" align="center">55 &#176;F / 12 &#176;C</td>
		<td style="width:92px" align="center">Sunrise</td>
		<td style="width:150px" align="center">04:32 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Normal low</td>
		<td style="width:178px" align="center">38 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Sunset</td>
		<td style="width:150px" align="center">04:32 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Record high</td>
		<td style="width:178px" align="center">75 &#176;F / 23 &#176;C (1977)</td>
		<td style="width:92px" align="center">Moon Rise</td>
		<td style="width:150px" align="center">09:37 PM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Record low</td>
		<td style="width:178px" align="center">28 &#176;F / -2 &#176;C (1962)</td>
		<td style="width:92px" align="center">Moon Set</td>
		<td style="width:150px" align="center">04:39 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p><!--adsense#468Posts-->
</p>
]]></content:encoded>
			<wfw:commentRSS>http://blog.blackrockcharters.com/2007/05/18/5182007-weather-report-southeast-alaska-gustavus-alsaka/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5/15/2007 Weather Report Southeast Alaska - Gustavus, Alsaka</title>
		<link>http://blog.blackrockcharters.com/2007/05/15/5152007-weather-report-southeast-alaska-gustavus-alsaka/</link>
		<comments>http://blog.blackrockcharters.com/2007/05/15/5152007-weather-report-southeast-alaska-gustavus-alsaka/#comments</comments>
		<pubDate>Tue, 15 May 2007 16:30:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
	<category>Southeast Alaska Weather Report  - Gustavus, Alaska</category>
		<guid isPermaLink="false">http://blog.blackrockcharters.com/2007/05/15/5152007-weather-report-southeast-alaska-gustavus-alsaka/</guid>
		<description><![CDATA[

	
		&#160;
		Current Conditions
		&#160;
		Tides
		&#160;
	
	
		Date
		5/15/2007
		Todays
		Tides                  
		&#160;
	
	
		Temp Hi
		Hi: 62&#176;F
		Time
		12:05AM
		&#160;
	
	
		Temp Low
		Lo: 44&#176;F
		Height
		16.7
		High
	
	
		Windchill
		40 &#176;F / 4 &#176;C
		Time
		06:40AM
		&#160;
	
	
		Humidity
		76%
		Height
		-3.2
		Low
	
	
		Dew Point
		37 &#176;F / 3 &#176;C
		Time
		12:56PM
		&#160;
	
	
		Wind
		NNW at 9 mph / 15 km/h
		Height
		14.1
		High
	
	
		Pressure
		30.13 in / 1020 hPa (Steady)
		Time
		06:46PM
		&#160;
	
	
		Conditions
		Overcast
		Height
		1.1
		Low
	
	
		Visibility
		10.0 miles / 16.1 kilometers
		&#160;
		&#160;
		&#160;
	
	
		Clouds
		Overcast (OVC) : 500 ft / 152 m
		&#160;
		&#160;
		&#160;
	
	
		Normal [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<tr>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:178px" align="center">Current Conditions</th>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:150px" align="center">Tides</th>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Date</td>
		<td style="width:178px" align="center">5/15/2007</td>
		<td style="width:92px" align="center">Todays</td>
		<td style="width:150px" align="center">Tides                  </td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Temp Hi</td>
		<td style="width:178px" align="center">Hi: 62&#176;F</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">12:05AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Temp Low</td>
		<td style="width:178px" align="center">Lo: 44&#176;F</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">16.7</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Windchill</td>
		<td style="width:178px" align="center">40 &#176;F / 4 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">06:40AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Humidity</td>
		<td style="width:178px" align="center">76%</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">-3.2</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Dew Point</td>
		<td style="width:178px" align="center">37 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">12:56PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Wind</td>
		<td style="width:178px" align="center">NNW at 9 mph / 15 km/h</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">14.1</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Pressure</td>
		<td style="width:178px" align="center">30.13 in / 1020 hPa (Steady)</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">06:46PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Conditions</td>
		<td style="width:178px" align="center">Overcast</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">1.1</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Visibility</td>
		<td style="width:178px" align="center">10.0 miles / 16.1 kilometers</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Clouds</td>
		<td style="width:178px" align="center">Overcast (OVC) : 500 ft / 152 m</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Normal high</td>
		<td style="width:178px" align="center">55 &#176;F / 12 &#176;C</td>
		<td style="width:92px" align="center">Sunrise</td>
		<td style="width:150px" align="center">04:38 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Normal low</td>
		<td style="width:178px" align="center">39 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Sunset</td>
		<td style="width:150px" align="center">04:38 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Record high</td>
		<td style="width:178px" align="center">65 &#176;F / 18 &#176;C (1978)</td>
		<td style="width:92px" align="center">Moon Rise</td>
		<td style="width:150px" align="center">09:31 PM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Record low</td>
		<td style="width:178px" align="center">28 &#176;F / -2 &#176;C (1954)</td>
		<td style="width:92px" align="center">Moon Set</td>
		<td style="width:150px" align="center">03:42 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p><!--adsense#468Posts-->
</p>
]]></content:encoded>
			<wfw:commentRSS>http://blog.blackrockcharters.com/2007/05/15/5152007-weather-report-southeast-alaska-gustavus-alsaka/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5/14/2007 Weather Report Southeast Alaska - Gustavus, Alsaka</title>
		<link>http://blog.blackrockcharters.com/2007/05/14/5142007-weather-report-southeast-alaska-gustavus-alsaka/</link>
		<comments>http://blog.blackrockcharters.com/2007/05/14/5142007-weather-report-southeast-alaska-gustavus-alsaka/#comments</comments>
		<pubDate>Mon, 14 May 2007 16:23:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
	<category>Southeast Alaska Weather Report  - Gustavus, Alaska</category>
		<guid isPermaLink="false">http://blog.blackrockcharters.com/2007/05/14/5142007-weather-report-southeast-alaska-gustavus-alsaka/</guid>
		<description><![CDATA[

	
		&#160;
		Current Conditions
		&#160;
		Tides
		&#160;
	
	
		Date
		5/14/2007
		Todays
		Tides                  
		&#160;
	
	
		Temp Hi
		Hi: 50&#176;F
		Time
		05:52AM
		&#160;
	
	
		Temp Low
		Lo: 38&#176;F
		Height
		-1.5
		Low
	
	
		Windchill
		41 &#176;F / 5 &#176;C
		Time
		12:02PM
		&#160;
	
	
		Humidity
		76%
		Height
		13.5
		High
	
	
		Dew Point
		37 &#176;F / 3 &#176;C
		Time
		05:57PM
		&#160;
	
	
		Wind
		NW at 6 mph / 9 km/h
		Height
		1.1
		Low
	
	
		Pressure
		30.35 in / 1028 hPa (Steady)
		Time
		0
		&#160;
	
	
		Conditions
		Overcast
		Height
		0
		0
	
	
		Visibility
		10.0 miles / 16.1 kilometers
		&#160;
		&#160;
		&#160;
	
	
		Clouds
		Overcast (OVC) : 3200 ft / 975 m
		&#160;
		&#160;
		&#160;
	
	
		Normal [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<tr>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:178px" align="center">Current Conditions</th>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:150px" align="center">Tides</th>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Date</td>
		<td style="width:178px" align="center">5/14/2007</td>
		<td style="width:92px" align="center">Todays</td>
		<td style="width:150px" align="center">Tides                  </td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Temp Hi</td>
		<td style="width:178px" align="center">Hi: 50&#176;F</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">05:52AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Temp Low</td>
		<td style="width:178px" align="center">Lo: 38&#176;F</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">-1.5</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Windchill</td>
		<td style="width:178px" align="center">41 &#176;F / 5 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">12:02PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Humidity</td>
		<td style="width:178px" align="center">76%</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">13.5</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Dew Point</td>
		<td style="width:178px" align="center">37 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">05:57PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Wind</td>
		<td style="width:178px" align="center">NW at 6 mph / 9 km/h</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">1.1</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Pressure</td>
		<td style="width:178px" align="center">30.35 in / 1028 hPa (Steady)</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">0</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Conditions</td>
		<td style="width:178px" align="center">Overcast</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">0</td>
		<td style="width:46px" align="center">0</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Visibility</td>
		<td style="width:178px" align="center">10.0 miles / 16.1 kilometers</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Clouds</td>
		<td style="width:178px" align="center">Overcast (OVC) : 3200 ft / 975 m</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Normal high</td>
		<td style="width:178px" align="center">55 &#176;F / 12 &#176;C</td>
		<td style="width:92px" align="center">Sunrise</td>
		<td style="width:150px" align="center">04:40 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Normal low</td>
		<td style="width:178px" align="center">40 &#176;F / 4 &#176;C</td>
		<td style="width:92px" align="center">Sunset</td>
		<td style="width:150px" align="center">04:40 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Record high</td>
		<td style="width:178px" align="center">66 &#176;F / 18 &#176;C (1968)</td>
		<td style="width:92px" align="center">Moon Rise</td>
		<td style="width:150px" align="center">09:29 PM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Record low</td>
		<td style="width:178px" align="center">28 &#176;F / -2 &#176;C (1968)</td>
		<td style="width:92px" align="center">Moon Set</td>
		<td style="width:150px" align="center">03:38 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p><!--adsense#468Posts-->
</p>
]]></content:encoded>
			<wfw:commentRSS>http://blog.blackrockcharters.com/2007/05/14/5142007-weather-report-southeast-alaska-gustavus-alsaka/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5/11/2007 Weather Report Southeast Alaska - Gustavus, Alsaka</title>
		<link>http://blog.blackrockcharters.com/2007/05/11/5112007-weather-report-southeast-alaska-gustavus-alsaka/</link>
		<comments>http://blog.blackrockcharters.com/2007/05/11/5112007-weather-report-southeast-alaska-gustavus-alsaka/#comments</comments>
		<pubDate>Fri, 11 May 2007 17:00:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
	<category>Southeast Alaska Weather Report  - Gustavus, Alaska</category>
		<guid isPermaLink="false">http://blog.blackrockcharters.com/2007/05/11/5112007-weather-report-southeast-alaska-gustavus-alsaka/</guid>
		<description><![CDATA[

	
		&#160;
		Current Conditions
		&#160;
		Tides
		&#160;
	
	
		Date
		5/11/2007
		Todays
		Tides                  
		&#160;
	
	
		Temp Hi
		Hi: 48&#176;F
		Time
		02:56AM
		&#160;
	
	
		Temp Low
		Lo: 36&#176;F
		Height
		4.6
		Low
	
	
		Windchill
		37 &#176;F / 3 &#176;C
		Time
		08:44AM
		&#160;
	
	
		Humidity
		81%
		Height
		11.2
		High
	
	
		Dew Point
		36 &#176;F / 2 &#176;C
		Time
		03:10PM
		&#160;
	
	
		Wind
		NW at 6 mph / 9 km/h
		Height
		1.7
		Low
	
	
		Pressure
		30.00 in / 1016 hPa (Steady)
		Time
		09:51PM
		&#160;
	
	
		Conditions
		Overcast
		Height
		12.5
		High
	
	
		Visibility
		10.0 miles / 16.1 kilometers
		&#160;
		&#160;
		&#160;
	
	
		Clouds
		Overcast (OVC) : 500 ft / 152 m
		&#160;
		&#160;
		&#160;
	
	
		Normal [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<tr>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:178px" align="center">Current Conditions</th>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:150px" align="center">Tides</th>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Date</td>
		<td style="width:178px" align="center">5/11/2007</td>
		<td style="width:92px" align="center">Todays</td>
		<td style="width:150px" align="center">Tides                  </td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Temp Hi</td>
		<td style="width:178px" align="center">Hi: 48&#176;F</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">02:56AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Temp Low</td>
		<td style="width:178px" align="center">Lo: 36&#176;F</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">4.6</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Windchill</td>
		<td style="width:178px" align="center">37 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">08:44AM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Humidity</td>
		<td style="width:178px" align="center">81%</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">11.2</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Dew Point</td>
		<td style="width:178px" align="center">36 &#176;F / 2 &#176;C</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">03:10PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Wind</td>
		<td style="width:178px" align="center">NW at 6 mph / 9 km/h</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">1.7</td>
		<td style="width:46px" align="center">Low</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Pressure</td>
		<td style="width:178px" align="center">30.00 in / 1016 hPa (Steady)</td>
		<td style="width:92px" align="center">Time</td>
		<td style="width:150px" align="center">09:51PM</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Conditions</td>
		<td style="width:178px" align="center">Overcast</td>
		<td style="width:92px" align="center">Height</td>
		<td style="width:150px" align="center">12.5</td>
		<td style="width:46px" align="center">High</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Visibility</td>
		<td style="width:178px" align="center">10.0 miles / 16.1 kilometers</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Clouds</td>
		<td style="width:178px" align="center">Overcast (OVC) : 500 ft / 152 m</td>
		<td style="width:92px" >&nbsp;</td>
		<td style="width:150px" >&nbsp;</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Normal high</td>
		<td style="width:178px" align="center">58 &#176;F / 14 &#176;C</td>
		<td style="width:92px" align="center">Sunrise</td>
		<td style="width:150px" align="center">04:47 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Normal low</td>
		<td style="width:178px" align="center">39 &#176;F / 3 &#176;C</td>
		<td style="width:92px" align="center">Sunset</td>
		<td style="width:150px" align="center">04:47 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:92px" align="center">Record high</td>
		<td style="width:178px" align="center">66 &#176;F / 18 &#176;C (1980)</td>
		<td style="width:92px" align="center">Moon Rise</td>
		<td style="width:150px" align="center">09:22 PM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:92px" align="center">Record low</td>
		<td style="width:178px" align="center">25 &#176;F / -3 &#176;C (1965)</td>
		<td style="width:92px" align="center">Moon Set</td>
		<td style="width:150px" align="center">03:32 AM (AKDT)</td>
		<td style="width:46px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p><!--adsense#468Posts-->
</p>
]]></content:encoded>
			<wfw:commentRSS>http://blog.blackrockcharters.com/2007/05/11/5112007-weather-report-southeast-alaska-gustavus-alsaka/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>5/9/2007 Weather Report Southeast Alaska - Gustavus, Alsaka</title>
		<link>http://blog.blackrockcharters.com/2007/05/09/592007-weather-report-southeast-alaska-gustavus-alsaka/</link>
		<comments>http://blog.blackrockcharters.com/2007/05/09/592007-weather-report-southeast-alaska-gustavus-alsaka/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:12:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
	<category>Southeast Alaska Weather Report  - Gustavus, Alaska</category>
		<guid isPermaLink="false">http://blog.blackrockcharters.com/2007/05/09/592007-weather-report-southeast-alaska-gustavus-alsaka/</guid>
		<description><![CDATA[

	
		&#160;
		Current Conditions
		&#160;
		Tides
		&#160;
	
	
		Date
		5/9/2007
		Todays
		Tides                  
		&#160;
	
	
		Temp Hi
		Hi: 50&#176;F
		Time
		12:13AM
		&#160;
	
	
		Temp Low
		Lo: 36&#176;F
		Height
		6.1
		Low
	
	
		Windchill
		45 &#176;F / 7 &#176;C
		Time
		06:00AM
		&#160;
	
	
		Humidity
		71%
		Height
		11.8
		High
	
	
		Dew Point
		36 &#176;F / 2 &#176;C
		Time
		12:52PM
		&#160;
	
	
		Wind
		North at 0 mph / 0 km/h
		Height
		1.5
		Low
	
	
		Pressure
		30.14 in / 1020 hPa (Falling)
		Time
		07:50PM
		&#160;
	
	
		Conditions
		Mostly Cloudy
		Height
		10.3
		High
	
	
		Visibility
		10.0 miles / 16.1 kilometers
		&#160;
		&#160;
		&#160;
	
	
		Clouds
		Mostly Cloudy (BKN) : 4700 ft / [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<tr>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:178px" align="center">Current Conditions</th>
		<td style="width:92px" >&nbsp;</td>
		<th class="sortable" style="width:150px" align="center">Tides</th>
		<td style="width:46px" >&nbsp;</td>
	</tr>
	<tr>
